Running in Tokyo/Japan - Marathon/Clubs/Track Races

東京でのマラソン・陸上・駅伝・・・・・体を鍛えて、環境を守ってエコマラソン


Gong Hei Fat Choy

In addition to Blurmax wonderful post and pics, here the official results, hopefully an inspiration for some Japan members to go there and run. I found very few western names among the participants, maybe they are not into Chinese New Year.


Number Name Category Time Position Position
344 Wong, Tin Yau M19 0:25:11 1 1
76 Chung, Tak Lun M19 0:25:30 2 2
753 Choi, Tat Ming M35 0:25:41 3 1
502 Ng, Dennis M19 0:26:08 4 3
363 Au, Kin Kwok M35 0:26:35 5 2
759 Kun, Sio Pan M35 0:26:45 6 3
760 Fong , Man Chon M19 0:26:51 7 4
346 Tang, Kam Piu M35 0:27:07 8 4
183 Chan, Fuk Hing M45 0:27:46 9 1
515 Woo, David M19 0:27:49 10 5
480 Wong, Kin Yu M19 0:28:00 11 6
704 Cutler, Charlotte L35 0:28:17 12 1
486 Lau, Kin Hang M15 0:28:19 13 1
275 Kwan, Tung Hoi M19 0:28:21 14 7
582 Wu, Ka Fai M35 0:28:24 15 5
2 Mitchelmore, Sam Brian M14 0:28:29 16 1
487 Fung, Wang Tak M45 0:28:31 17 2
352 Kwok, Sin Hung M19 0:28:32 18 8
267 Tong, Kim Ming M19 0:28:33 19 9
705 Hodgskin, Jane L19 0:28:36 20 1
729 Reeves, Mark M45 0:28:37 21 3
102 Li, Chun Yin M19 0:28:39 22 10
95 Wong, Chun Wai M19 0:28:50 23 11
761 Ho, Seong Chon M15 0:28:58 24 2
555 Lam, Cho Pau M45 0:29:00 25 4
587 Cheung, Wai Tak M19 0:29:05 26 12
665 Leung, Wai Hung M55 0:29:07 27 1
439 Fan, Sui Ping L35 0:29:11 28 2
646 Tam, Siu Kan Mango M19 0:29:21 29 13
125 Chan, Kit Yee L35 0:29:25 30 3
301 Tam, Sze Lun Alan M35 0:29:28 31 6
189 Wong, Kwok Ming M45 0:29:34 32 5
78 Lam , Yim Lung M19 0:29:38 33 14
47 Lamb, Alexis L19 0:29:45 34 2
473 Liu, Chung Ting M14 0:29:49 35 2
273 Chan, Arthur M14 0:29:52 36 3
559 So , Lai Yin M19 0:30:02 37 15
274 Chan, Alfred M14 0:30:06 38 4
656 Lee, Chau Ning M45 0:30:08 39 6
365 Ho, Wai Yiu M19 0:30:13 40 16
762 Kirby, Robert M45 0:30:15 41 7
590 Chu, Check Kiu Jacky M14 0:30:19 42 5
160 Lau, Geoffrey M35 0:30:22 43 7
342 Wong, Tin Shing M19 0:30:24 44 17
309 Lam, Lung Wai M35 0:30:26 45 8
335 Chan, Sai On M19 0:30:27 46 18
668 Chan, Yung Wai M19 0:30:30 47 19
669 Chan, Pui Shan Peggy L35 0:30:31 48 4
764 Tou, Weng Keong M19 0:30:35 49 20
164 Poon, Pak Sun M45 0:30:37 50 8
521 Leung, Ka Lun M19 0:30:39 51 21
80 Castka, Gillian L45 0:30:43 52 1
116 Yeung, Yik Ping M35 0:30:44 53 9
556 Sher, Yan Gai M14 0:30:50 54 6
277 Ho, Chun Pong M35 0:30:54 55 10
599 Lam, Fergus M45 0:31:00 56 9
536 Ngan, Chun Yu M35 0:31:01 57 11
644 Yee, Pak Kin M19 0:31:05 58 22
572 Pong, Yiu Po Daniel M35 0:31:08 59 12
191 Man, Chor Hang M35 0:31:11 60 13
725 Tam, Yu Hung M45 0:31:13 61 10
118 Lai, Ming Fai M19 0:31:17 62 23
398 Cheng, Ka Hoi M35 0:31:24 63 14
503 Liu, Pak Cheung Bendy M35 0:31:30 64 15
60 Lo, Man Lap M15 0:31:35 65 3
84 Chan, Kwok Kwong M45 0:31:39 66 11
490 Lam , Wa M45 0:31:42 67 12
537 Lee, Chan Bon M45 0:31:42 68 13
435 Wong, Tin Ming M35 0:31:44 69 16
421 Cheung, Siu Man M35 0:31:45 70 17
79 Lee, Yau Tak M45 0:31:46 71 14
433 Li, Chi Keung Twelve M19 0:31:48 72 24
305 Li, Siu Kin M45 0:31:48 73 15
15 Cheung, Pui Ling Pauline L19 0:31:51 74 3
633 Hui, Kwok Wai Tong M19 0:31:53 75 25
709 Yeung, Mei Lun L45 0:31:55 76 2
115 Shum, Ching Nam M45 0:31:55 77 16
127 Ip, Kei Chun M55 0:31:56 78 2
698 Lee, Christophe M35 0:31:56 79 18
405 Lee, Chi Shing M35 0:32:00 80 19
11 Wan, Cheuk Lun M15 0:32:03 81 4
686 Chan, Ching Him, Carter M14 0:32:08 82 7
26 Chow, Chi Wai M35 0:32:11 83 20
672 Fong , Tse Lok Jack M14 0:32:12 84 8
472 Ho, Kak Yin M19 0:32:16 85 26
552 Yeung, Kam Hung M35 0:32:17 86 21
468 Lam, Chi Cheung M45 0:32:22 87 17
664 Chong, Lai Wing M15 0:32:22 88 5
589 Lo, Wing Kin M35 0:32:23 89 22
356 Cheung, Ka Ming Eddie M35 0:32:23 90 23
650 Chan, Ka Shing Herbert M35 0:32:25 91 24
348 Ching, Wing Tai M35 0:32:27 92 25
155 Tsang, Chi Hung M55 0:32:31 93 3
368 Law, Chi Piu M45 0:32:36 94 18
61 Siu, Ming Kit M15 0:32:39 95 6
262 Siu, Chi Ho M14 0:32:41 96 9
88 Wong, Wing Leung M35 0:32:43 97 26
122 Ng, Che Ming M45 0:32:45 98 19
353 Kut, Yip Ming M35 0:32:46 99 27
153 Tsang, Kai Man M45 0:32:47 100 20
735 Lo, Jian Ling Jayne L15 0:32:53 101 1
334 Mah, Hoi Cheung M19 0:32:56 102 27
516 Leung, On M45 0:32:59 103 21
200 Heuo, Stanley M35 0:33:00 104 28
375 Chan, Yat Leung Boris M35 0:33:03 105 29
598 Lau, Cho Keung M35 0:33:05 106 30
45 Ang, Vicent M45 0:33:07 107 22
315 Chan, Kam Wai M35 0:33:10 108 31
645 Ng, Chun Kit M35 0:33:12 109 32
566 Leung, Kin Wai M45 0:33:13 110 23
67 Leung, Chin Fung M19 0:33:13 111 28
436 Ho, So Han L19 0:33:13 112 4
179 Choi, Wai Man M35 0:33:15 113 33
369 Lee, Wai Leung M35 0:33:21 114 34
313 Tong, Kim Fung M19 0:33:24 115 29
478 Law, Chun Kuen M45 0:33:27 116 24
418 Lam, Loy Shun M45 0:33:28 117 25
86 Ng, Kee Shing M45 0:33:29 118 26
706 Leonard, Catherine L35 0:33:30 119 5
703 Wong, Kun Fan Joseph M65 0:33:36 120 1
504 Cheung, Chee Yuen M19 0:33:37 121 30
196 Faure, Kim Ying L35 0:33:44 122 6
662 Chan, Man Yuen M35 0:33:45 123 35
741 Lee, Kwok Man M45 0:33:47 124 27
731 Cheung, Pui Yiu YoYo L19 0:33:50 125 5
420 Lam, Tai Yin Tony M19 0:33:54 126 31
319 Chu, King Long M14 0:33:55 127 10
62 Lui, Hei Yeung M15 0:33:56 128 7
258 Loh, Shing Wai Oscar M45 0:33:59 129 28
444 Ho, Yui Hing Francis M45 0:34:01 130 29
610 Chan, Chun Ming M19 0:34:04 131 32
81 Lee, Aggie L14 0:34:07 132 1
607 Yuen, Fu Yau M35 0:34:07 133 36
18 Chin, Chi Pang Henry M45 0:34:08 134 30
120 Kwan, Wai Lap M19 0:34:12 135 33
302 Chung, Hung Kay Henry M45 0:34:16 136 31
581 Lau, Pui Yung L35 0:34:18 137 7
57 Ho, Kwong Chau M35 0:34:20 138 37
251 Chan, Chun Choi M45 0:34:22 139 32
634 Liu, Wan Yee Winnie L19 0:34:27 140 6
8 Lee, Ho Nam L14 0:34:30 141 2
740 Lai, Chin Wai Kenny M35 0:34:36 142 38
500 Lo , Vincent M35 0:34:37 143 39
162 Leung, Yuen Yee L45 0:34:40 144 3
233 Kwok, Lin Hei M35 0:34:41 145 40
402 Fok, Wing Yau M35 0:34:42 146 41
354 Wong, Geoffrey M35 0:34:45 147 42
596 Pang, Kin Sun M35 0:34:47 148 43
637 Lee, Kwok Wai M19 0:34:48 149 34
447 Lai, Wai Choi M45 0:34:48 150 33
90 Chillingworth, Paul M35 0:34:49 151 44
655 Tsui, Chi Chung M19 0:34:51 152 35
112 Lai, Siu Man M45 0:34:53 153 34
754 Wong, Ping Man M35 0:34:53 154 45
364 Cheung, Chi Cheung M45 0:34:53 155 35
53 Law, Chun Leung M35 0:34:56 156 46
85 Wong, Chun Kit M45 0:34:59 157 36
271 Leung, Siu Wing Issac M35 0:35:00 158 47
186 Yung, Kin Yip M19 0:35:02 159 36
121 Liu, Wing Po M55 0:35:04 160 4
564 Cheung, Ryan M14 0:35:07 161 11
506 To, kam Ming M45 0:35:08 162 37
20 Chen, Man Hoi M14 0:35:09 163 12
636 Kwan, Ka Yee Zoe L35 0:35:16 164 8
411 Tsui, Kin Mi Cindy L55 0:35:17 165 1
299 Pang, Chiu Chi M35 0:35:19 166 48
714 Lee, Yiu Cheung M45 0:35:19 167 38
43 Yip, Chi Yung M19 0:35:20 168 37
268 Wong, Pui Fai M35 0:35:21 169 49
318 Chu, Hak Man M45 0:35:21 170 39
289 Leung, Chan Sum M45 0:35:21 171 40
707 Ma, Yan Wah L35 0:35:22 172 9
532 Lee, Chi Keung M45 0:35:22 173 41
327 Li, Lester M35 0:35:23 174 50
373 Seto, Kwok Wing M35 0:35:23 175 51
48 Chan, Che Wai M35 0:35:24 176 52
337 Tang, Indi M19 0:35:25 177 38
374 Tam, Ka Chun George M35 0:35:25 178 53
431 Mok, Chi Keung M45 0:35:27 179 42
99 Tong, Ka Yan L19 0:35:29 180 7
221 Chan, Wai Ping Francis M45 0:35:32 181 43
285 Law, Kui Cheung M19 0:35:35 182 39
399 Chen , Wai Hung M35 0:35:37 183 54
142 Hung, Ling Shan Susan L35 0:35:37 184 10
635 Lee, Sung Ki Spencer M35 0:35:40 185 55
379 Leung, Kim Lung Alex M45 0:35:41 186 44
1 Mitchelmore, Maximilian Gill M14 0:35:43 187 13
730 Cheung, Lai Yu Sue L19 0:35:45 188 8
615 Lo, Hong Wai M19 0:35:47 189 40
605 Leung, Lilian L35 0:35:49 190 11
101 Wai , Chi Shing M19 0:35:49 191 41
652 Wan, Long Yin Osbert M15 0:35:50 192 8
752 Liu , Chi Keung M45 0:35:51 193 45
146 Ma, Yau Chung M45 0:35:51 194 46
557 Leung, Yim Ting L35 0:35:52 195 12
46 Ip, Ka Fai M35 0:35:54 196 56
632 Ng, Wing Ming Xavier M45 0:35:56 197 47
443 Da Rosa, David Augusto M35 0:35:57 198 57
263 Siu, Wai Man Ice L19 0:36:00 199 9
148 Li, Chi Kan Frankie M45 0:36:01 200 48
430 Chan, Chak Yan Philip M55 0:36:05 201 5
400 Hui, Sze Tat M35 0:36:06 202 58
568 Chan, Chak Lam M19 0:36:08 203 42
562 Kwok , Chik Ha L19 0:36:09 204 10
561 Lam, Man Biu M45 0:36:11 205 49
23 Lee, Sheung Fun M45 0:36:14 206 50
292 Tsui, Wai Lam M35 0:36:17 207 59
508 Li, Kwok Keung M19 0:36:18 208 43
387 Lui, Kwun Yam M35 0:36:18 209 60
281 Kwan, Wai Kwong Gary M45 0:36:19 210 51
401 Ngai, Barbie L35 0:36:22 211 13
600 Lai, David M35 0:36:23 212 61
647 Lau, Wai Yiu L19 0:36:26 213 11
658 Wai, Siu Wah M35 0:36:27 214 62
59 Tsang, Kam Hee M45 0:36:28 215 52
4 Siu, Kwok Lam M45 0:36:29 216 53
193 Sun , Lun Cheung M45 0:36:29 217 54
347 Chan, Wing Fai M35 0:36:30 218 63
119 Lai, Kwok Keung M55 0:36:30 219 6
583 Chow, Wai Pong M19 0:36:30 220 44
565 Cheung, Kam Hing Gary M35 0:36:30 221 64
585 Ho, Samantha L15 0:36:31 222 2
586 Ho, Fu Sang Thomas M45 0:36:32 223 55
12 Yao , Chi Yuen M45 0:36:35 224 56
30 Shek, Kan M45 0:36:37 225 57
17 Chung, Kam Sang M45 0:36:39 226 58
129 Chan, Kong Yui M55 0:36:41 227 7
317 Lung, Sai Wah M35 0:36:43 228 65
29 Lau, Tai Wan, Wendy L45 0:36:44 229 4
366 Hui, Kwok Kit M35 0:36:44 230 66
638 Lai, Chun Sing M35 0:36:46 231 67
713 Cheung , Tit Ling M45 0:36:48 232 59
65 Sin, Wai Hong M15 0:36:49 233 9
197 Kwok, Ho Ming M19 0:36:52 234 45
27 Ho, Yu Kwai M45 0:36:54 235 60
44 Ng, Ming Kam L19 0:36:58 236 12
723 Lee, Tat On M35 0:37:00 237 68
711 Au Yeung, Kai Hang M45 0:37:01 238 61
256 Ho , Chi Sun M45 0:37:02 239 62
470 Yeung, Kei Lei L35 0:37:05 240 14
253 Mak , Chris M45 0:37:05 241 63
688 Chow, Man Ping M45 0:37:05 242 64
42 Yip, Shu Keung M45 0:37:06 243 65
397 So, Kin Wah Pierre M35 0:37:06 244 69
614 Leung, Lok Yin Patricia L19 0:37:07 245 13
269 Chan, Suk Ying L35 0:37:07 246 15
111 Mok, Lai Chau M45 0:37:11 247 66
261 Foo , Hock Sun Bernard M55 0:37:12 248 8
206 Chan, Ka Ming M35 0:37:12 249 70
128 Tang, Man Chiu M45 0:37:13 250 67
6 Tsui, Siu Hing M35 0:37:13 251 71
455 Mok, Derek M35 0:37:13 252 72
25 Chow, Chi Fai M35 0:37:13 253 73
306 Wong, Wing Wah M45 0:37:14 254 68
303 Chung, Syn Hang Curtis M15 0:37:14 255 10
654 Leung, Kin Hing M45 0:37:16 256 69
683 Ng, Siu Yip M45 0:37:24 257 70
530 Mak, King Fong L15 0:37:24 258 3
358 Ng, Kai Chung M35 0:37:24 259 74
123 Tang, Yau Choi M45 0:37:28 260 71
517 Chan, San Wah M35 0:37:34 261 75
362 Wong, Yiu Kwan M55 0:37:36 262 9
192 Li, Sheung Lai M14 0:37:39 263 14
417 Lam, Chi Kwan L14 0:37:42 264 3
594 Yeung, Hok Ko Alan M45 0:37:44 265 72
207 Fu, Chi Wing Daniel M45 0:37:44 266 73
479 Law, Chun Hung M35 0:37:46 267 76
422 Chan, Chung Lai L35 0:37:47 268 16
188 Chan, Sok Fong L35 0:37:47 269 17
284 Ho, Kwok Yee M45 0:37:47 270 74
291 Keung, Lok Hang M19 0:37:48 271 46
727 Lau, Fung Ling L55 0:37:49 272 2
168 Yu, Kin Choi M35 0:37:50 273 77
408 Shum, Kam Wai M19 0:37:52 274 47
89 Lam, Yin Chun Jenny L45 0:37:53 275 5
340 Tam, Siu Kong Lawrence M45 0:37:54 276 75
445 Chan, Kam Chiu M45 0:37:58 277 76
667 Leung, Shu Kei M35 0:37:58 278 78
3 Chan, Chi Kin, Anthony M45 0:37:59 279 77
708 Wong, Wan Ling M45 0:37:59 280 78
376 Cheung, Chun Kit M35 0:38:00 281 79
588 Tsang, Ka Hung L14 0:38:00 282 4
671 Lui, Kim Lun Gary M19 0:38:04 283 48
159 Chui, Siu Miu Margaret L35 0:38:08 284 18
41 Sze, Yu Kwan M19 0:38:11 285 49
403 Lai, Mei Yei L19 0:38:12 286 14
392 Lee, Kang Chuen M45 0:38:16 287 79
21 Choi, Hing Wah M45 0:38:17 288 80
22 Lee, Cheuck Kwan M45 0:38:18 289 81
7 Leung, Wing Kit M55 0:38:23 290 10
370 Leung, Yun Yuen M35 0:38:29 291 80
488 Ip, Wai Ming M19 0:38:29 292 50
333 Chin, Kam Wing M45 0:38:29 293 82
31 Leung, Chi Kwan M45 0:38:31 294 83
147 Cheng, Fai Keung M45 0:38:33 295 84
657 Ho, Yiu Kau M65 0:38:34 296 2
548 Leung, Kai Ling M19 0:38:36 297 51
534 Chan, Alfred M35 0:38:37 298 81
56 Li , Ping Fai M45 0:38:39 299 85
52 Chan, Nga Yan L19 0:38:42 300 15
675 Kong, Wai Yiu M35 0:38:44 301 82
210 Tay, Helen L45 0:38:46 302 6
511 Tam , King Man Kenny M14 0:38:49 303 15
260 Lee , Wing On M55 0:38:49 304 11
523 Wong, Ho Leung M19 0:38:50 305 52
255 To , Kit La Viola L35 0:38:51 306 19
618 Ng, Man Kwong M19 0:38:53 307 53
300 Li, Tai Wai M45 0:38:53 308 86
393 Wong, Wai Ching L19 0:38:54 309 16
737 Fung, Wai Man M19 0:38:55 310 54
28 Lee, Wah Mui L35 0:38:58 311 20
247 Cho , Wai Ming L45 0:39:01 312 7
569 Wong, Yat Leung David M19 0:39:02 313 55
498 Chui, Suk Wan L45 0:39:03 314 8
157 Lau, Wai Hin L14 0:39:03 315 5
270 Chan, Yan Yan L35 0:39:05 316 21
36 Tam, Wing Yee L35 0:39:06 317 22
733 Sum, Andrew M35 0:39:06 318 83
734 Wong, Nelson M35 0:39:07 319 84
423 Chan, Chi Man M45 0:39:07 320 87
471 Lui, Siu Lui L19 0:39:08 321 17
103 Lai, Chun Tung M55 0:39:10 322 12
209 Chu , Wing Kong M45 0:39:12 323 88
34 Wu, Ting Hung M55 0:39:13 324 13
533 Chan, Patrick M35 0:39:15 325 85
110 Lai, Po Wah M45 0:39:15 326 89
117 Cheung, Ka Chiu M55 0:39:16 327 14
685 Pang, Yau Cheung M35 0:39:16 328 86
579 Lee, Siu Wai Michael M45 0:39:17 329 90
617 Poon, Frank M45 0:39:17 330 91
489 Leung, Yiu Wah M35 0:39:18 331 87
93 Lam, Chau Tong M45 0:39:18 332 92
92 Chillingworth, Adam M14 0:39:20 333 16
150 Lo, Hok Chun M19 0:39:21 334 56
198 Leung, Chi Wah M15 0:39:22 335 11
710 Lo, Chung Cheong M55 0:39:24 336 15
456 Cheung, Yun Tung M45 0:39:26 337 93
492 Ma, Chung Pak M45 0:39:28 338 94
626 Ho, Yick Sing M55 0:39:31 339 16
567 Wong, Siu Wah M45 0:39:32 340 95
449 Lam, Man Kit M45 0:39:32 341 96
463 Buck, Jennifer L35 0:39:32 342 23
293 Yu, Po Kwok M45 0:39:32 343 97
477 Yau, Fan M45 0:39:33 344 98
135 Lee, Wai Bun M35 0:39:33 345 88
149 Lo, Hok Leung Dickson M19 0:39:33 346 57
604 Law, Yuk Sim L45 0:39:34 347 9
310 Chung, Kam Chuen Andrew M45 0:39:37 348 99
211 Lau, Wing Yan Amy L35 0:39:40 349 24
549 Chan, Kwok Wing M45 0:39:43 350 100
416 Chan, Antony M35 0:39:46 351 89
98 Lam, Kai Kei M19 0:39:47 352 58
283 Ng, Kai Man M35 0:39:47 353 90
320 Lee , Oi Ting L35 0:39:48 354 25
246 Siu, Kwan Shun L45 0:39:48 355 10
695 Poon, Tung Ni M35 0:39:48 356 91
349 Cheung, Koon Hung Frankie M19 0:39:49 357 59
185 Cheung, Pui Yi L35 0:39:51 358 26
182 Sin, Lai Ling Mana L45 0:39:54 359 11
509 Leung, Kam Yuen M55 0:39:55 360 17
311 Tong, Po Hang M55 0:39:55 361 18
341 Li, Mung Lan L35 0:39:56 362 27
513 Fung, Wai Hung M45 0:39:56 363 101
245 Ma , Wai Chuen M35 0:39:59 364 92
294 Tam, Kam Fung L45 0:39:59 365 12
249 Chung, Ting Sum M19 0:39:59 366 60
580 Yeung, Lai Fan L19 0:39:59 367 18
491 Lo , Yin Ngor L45 0:40:04 368 13
448 Mui, Kin Fai M45 0:40:05 369 102
747 Lee, Ching Long M15 0:40:06 370 12
231 Hong, Cheuk Pui M15 0:40:08 371 13
571 Lam, Tak Cheong M19 0:40:10 372 61
524 Wong, Koon Pun M19 0:40:10 373 62
687 Ip, Shing Hing M45 0:40:13 374 103
628 Chan, Lau Wing M55 0:40:14 375 19
442 Chan, Frances L35 0:40:15 376 28
83 Wu, Wai Yee Mabel L45 0:40:16 377 14
187 Cheng, Yiu Leung M35 0:40:18 378 93
697 Chiu, Cyrus M45 0:40:24 379 104
124 Yeung, Kitty L45 0:40:26 380 15
107 Lai, Yin To M19 0:40:27 381 63
314 Chong, Wai Hung M35 0:40:30 382 94
619 Leung, Wai Hong M35 0:40:30 383 95
715 Ng, Chun Hung M45 0:40:33 384 105
13 Yao , Shing Hin M15 0:40:35 385 14
429 Lai, Tat Ho M35 0:40:35 386 96
308 Cheung, Cheun M45 0:40:36 387 106
307 Li, Siu Fung M55 0:40:37 388 20
104 Chan, Wai Fun L45 0:40:38 389 16
499 Wong, Wing Fai Keith M45 0:40:44 390 107
666 Tso, Kwai Shing M55 0:40:45 391 21
728 Chan, Mo Yin L55 0:40:47 392 3
755 Lau , Long Yin M35 0:40:49 393 97
409 Ho, Chun Ho Jacky M19 0:40:51 394 64
290 Leung, Chi Ling M15 0:40:52 395 15
616 Ma, Man Choi M45 0:40:54 396 108
154 Ng, Maria L45 0:40:56 397 17
554 Yuen, Kwong Yin Andy M45 0:40:57 398 109
427 Wong, Wing Ho M35 0:40:58 399 98
259 Wan, Sui Han L45 0:41:00 400 18
10 Lai, Yuen Kee M65 0:41:04 401 3
228 Ho, Kam Wai M35 0:41:06 402 99
642 Choi, Tak Leong M19 0:41:08 403 65
415 Tam, Shing Tong M45 0:41:09 404 110
109 Chan , Kam Wing M55 0:41:09 405 22
230 Hong, Yew Koon M45 0:41:10 406 111
702 Lau, Po King Kinny L45 0:41:14 407 19
677 Lui, Kum L55 0:41:15 408 4
676 Tse, Chai Ho M55 0:41:15 409 23
507 Lam, Lai Ho M45 0:41:17 410 112
338 Yeung, Wai Ming M45 0:41:17 411 113
696 Ashton, Nerida L19 0:41:19 412 19
609 Yu, Hau Chong M19 0:41:20 413 66
639 Lam, Ching Man Angel L19 0:41:40 414 20
388 Lam, Kwok Leung M45 0:41:41 415 114
518 Chau, Siu Ching L45 0:41:43 416 20
651 Chan, Boris M19 0:41:43 417 67
680 Yiu, Tai Tung M55 0:41:49 418 24
525 Cartwright, Mike M45 0:41:55 419 115
745 Siu, Yuk Kwong M35 0:41:58 420 100
428 Wong, King Lung M15 0:41:59 421 16
446 Chan, Chi Ming M35 0:42:00 422 101
158 Chui, Kwok Wing M19 0:42:03 423 68
673 Lee, Ming Sum M45 0:42:04 424 116
323 Shih, Wei Chung M19 0:42:07 425 69
684 Ip, Yim Yeung M19 0:42:11 426 70
738 Wu , Yeat L35 0:42:12 427 29
627 Pitcher, Mike M65 0:42:14 428 4
575 Yuen, Chung Kwong M55 0:42:16 429 25
390 Mok, Chi Keung M45 0:42:16 430 117
170 Mok, Chun Yen Martin M19 0:42:17 431 71
171 Leung, Pui Sze Betsy L35 0:42:18 432 30
631 Wong, Louis M35 0:42:19 433 102
304 Lam, Eddie M19 0:42:20 434 72
151 Chan, Shuk Han L19 0:42:22 435 21
459 Sit, Shu Pun M45 0:42:23 436 118
576 Tsang, Chi Leung M19 0:42:25 437 73
641 Ho, Shuk Kuen Daisy L35 0:42:36 438 31
351 Tang, Wai Po M35 0:42:36 439 103
653 Hung, Wai Kam L45 0:42:37 440 21
505 Ng, Yun Hoi M35 0:42:44 441 104
743 Yung, Lai Kam L45 0:42:45 442 22
717 Ho, Man Ling M65 0:42:46 443 5
739 Lau, Yuen Ching Maria L19 0:42:47 444 22
137 Tam, Wai Yip M35 0:42:48 445 105
603 Yung, Victor M55 0:42:53 446 26
726 Tsang, Siu Hing L35 0:42:54 447 32
584 Lee, Man Ling L45 0:42:54 448 23
493 Lau, Pan Lun M19 0:42:58 449 74
389 Sum, Kam Shui Paul M65 0:43:00 450 6
494 Chan, Chung M35 0:43:04 451 106
218 Lam, Tit M45 0:43:05 452 119
748 Lee, Ping Keung M45 0:43:07 453 120
184 Leung, Yiu Keung M35 0:43:10 454 107
681 Lau, Kam Fai M35 0:43:10 455 108
678 Yeung, Pak Shing M19 0:43:11 456 75
190 Chan, Henry M35 0:43:12 457 109
746 Lee, Kin Hing M45 0:43:13 458 121
132 Sung, King Hung Honda M45 0:43:14 459 122
321 Wong, Pui Hung M35 0:43:15 460 110
287 Wong, Kwok Wing M35 0:43:16 461 111
237 Luk, Yim Ming M35 0:43:17 462 112
359 Ng, Chun Wei Angel L19 0:43:17 463 23
38 Yip, Yun Nam M14 0:43:17 464 17
37 Yip, Yuk Ming M35 0:43:18 465 113
194 Ng, Chi Wai M35 0:43:19 466 114
643 Leung , Yuen Man L19 0:43:19 467 24
316 Lam, Ki Ho Alan M19 0:43:20 468 76
66 Chan, Nga Yin Vicky L19 0:43:21 469 25
396 Au, Moon Ying Henry M35 0:43:27 470 115
694 Yuen, King Wan M55 0:43:28 471 27
701 Chung, Shun Ping Vickie L45 0:43:35 472 24
138 Chan, Nga Lai Alice L35 0:43:36 473 33
573 Tsui, Edith L35 0:43:37 474 34
495 Chu, Wing Kai Jimmy M19 0:43:40 475 77
330 Ying, Nga Shuen L15 0:43:40 476 4
5 Siu, Yee Wan L45 0:43:43 477 25
195 Wong, Mei Fung L35 0:43:46 478 35
64 Fowler, Evelyn L55 0:43:52 479 5
476 Yeung, Yin Tai M19 0:43:52 480 78
9 Chau, Lai Shing M65 0:43:55 481 7
522 Fung, Ka Po M19 0:43:59 482 79
679 Ching, Raymond M19 0:44:01 483 80
425 Yau, Emily L45 0:44:04 484 26
407 Cheng, Hing Yee M55 0:44:05 485 28
551 Cheung, Chi Ying M65 0:44:09 486 8
560 So , Kit Sum Issac L35 0:44:10 487 36
106 Lai, Shun Yuk L35 0:44:13 488 37
286 Cheung, Wah Tat M45 0:44:16 489 123
413 Lo , Shing Hung M19 0:44:16 490 81
371 Lo , Chi Ling L35 0:44:18 491 38
133 Sung, Tsz Kit M19 0:44:18 492 82
406 Tang, Pui Kei Terence M45 0:44:21 493 124
591 Chu, Yuen Keung M45 0:44:24 494 125
130 Tse, Chi Hung M35 0:44:25 495 116
234 Lee, Wai Keung M35 0:44:26 496 117
469 Lam, Kai Man Joseph M19 0:44:27 497 83
248 Siu, Kwan Ying L45 0:44:29 498 27
58 Cheng, Ying Maw M45 0:44:32 499 126
720 Chiang, Wah Kau M55 0:44:36 500 29
372 Ng, Wai Han L35 0:44:37 501 39
208 Law, Tak Shing M19 0:44:38 502 84
458 Luk, Kit yee Ada L35 0:44:41 503 40
391 Tam, Yin Po Forence L35 0:44:42 504 41
39 Leung, Chi Yuen Danny M19 0:44:43 505 85
483 Wong, Wai Leung M45 0:44:45 506 127
749 Ngo, Pik Chuen M35 0:44:47 507 118
718 Ho, Chun Wing M55 0:44:48 508 30
282 Lam, Ping Keung William M45 0:44:50 509 128
460 Poon, Kin Lin M35 0:44:52 510 119
649 Lam, Po Sim L19 0:44:53 511 26
329 Lee, Chung Yan M19 0:44:55 512 86
279 Ho, Wai Kin M45 0:44:57 513 129
215 Chow, Carla L19 0:44:59 514 27
689 Cheung, Wing Cheung M45 0:45:00 515 130
181 Yan, Chin Hung M45 0:45:02 516 131
156 Ng, Noel L35 0:45:05 517 42
595 Howes, John M55 0:45:10 518 31
453 Fung, Kon Chuen M35 0:45:14 519 120
280 Lai, Kam Hung M19 0:45:15 520 87
312 Ho, Chak Hang M19 0:45:16 521 88
544 Leung, Yuk Lin L35 0:45:19 522 43
451 Chan, Wing Man M45 0:45:20 523 132
484 Chan, Kin Leung M35 0:45:21 524 121
553 Wu, Tien Sum L45 0:45:22 525 28
510 Tam, Ka Kit Clarence M45 0:45:25 526 133
621 Wan, Lan Lai L45 0:45:28 527 29
744 Mok, Kin Wha M45 0:45:29 528 134
546 Fan, Kwok Hung M45 0:45:31 529 135
357 Kwok, Kam Chuen M45 0:45:34 530 136
343 Chan, Yuet Sin L35 0:45:37 531 44
545 Law, Wai Kay M45 0:45:46 532 137
180 Kwok, Wai Lan L35 0:45:56 533 45
